ExifTool Version Number	10.62
File Name	Porpoise 1 Jul 10 10 JS.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/July 10, 2010
File Size	2.3 MB
File Modification Date/Time	2010:12:18 16:29:18-08:00
File Access Date/Time	2018:02:22 14:14:05-08:00
File Inode Change Date/Time	2018:04:01 11:26:45-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Big-endian (Motorola, MM)
Make	NIKON CORPORATION
Camera Model Name	NIKON D700
Orientation	Horizontal (normal)
X Resolution	300
Y Resolution	300
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2010:12:18 16:29:08
Y Cb Cr Positioning	Centered
Exposure Time	1/1000
F Number	14.0
Exposure Program	Shutter speed priority AE
ISO	1000
Exif Version	0221
Date/Time Original	2010:07:10 12:49:14
Create Date	2010:07:10 12:49:14
Components Configuration	Y, Cb, Cr, -
Exposure Compensation	0
Max Aperture Value	4.0
Metering Mode	Multi-segment
Light Source	Unknown
Focal Length	300.0 mm
User Comment	
Sub Sec Time	31
Sub Sec Time Original	31
Sub Sec Time Digitized	31
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	2313
Exif Image Height	1407
Interoperability Index	R98 - DCF basic file (sRGB)
Interoperability Version	0100
Sensing Method	One-chip color area
File Source	Digital Camera
Scene Type	Directly photographed
CFA Pattern	[Red,Green][Green,Blue]
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	300 mm
Scene Capture Type	Standard
Gain Control	High gain up
Contrast	Normal
Saturation	Normal
Sharpness	Normal
Subject Distance Range	Unknown
Compression	JPEG (old-style)
Thumbnail Offset	996
Thumbnail Length	5520
Current IPTC Digest	460cf28926b856dab09c01a1b0a79077
Application Record Version	2
IPTC Digest	460cf28926b856dab09c01a1b0a79077
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	DSC_0099_099
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 5520 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:6892e3ec-0b06-11e0-b0dd-a4ea24246ef0
Date/Time Digitized	2010:07:10 12:49:14-08:00
Flash Fired	False
Flash Return	No return detection
Flash Mode	Unknown
Flash Function	False
Flash Red Eye Mode	False
History	
Metadata Date	2010:12:18 16:29:08-08:00
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Document ID	adobe:docid:photoshop:6892e3eb-0b06-11e0-b0dd-a4ea24246ef0
Rating Percent	0
Format	image/jpeg
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	2313
Image Height	1407
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	14.0
Flash	No Flash
Shutter Speed	1/1000
Create Date	2010:07:10 12:49:14.31
Date/Time Original	2010:07:10 12:49:14.31
Modify Date	2010:12:18 16:29:08.31
Thumbnail Image	(Binary data 5520 bytes, use -b option to extract)
Image Size	2313x1407
Light Value	14.3
Megapixels	3.3
Scale Factor To 35 mm Equivalent	1.0
Circle Of Confusion	0.030 mm
Field Of View	6.9 deg
Focal Length	300.0 mm (35 mm equivalent: 300.0 mm)
Hyperfocal Distance	213.96 m
